Demographics & People — Farmington, Utah
Population Overview
| Population (Census) | 24,934 |
| Estimated 2026 | ~26,500 |
| Median Age | 32.6 |
| Total Households | 7,146 |
| Family Households | 5,764 |
| Average Household Size | 3.4 |
| Diversity Index | 0.1802 (relatively homogeneous) |
Race & Ethnicity
| White | 22,525 |
| Black or African American | 200 |
| Asian | 493 |
| Hispanic or Latino | 1,741 |
Heritage & Ancestry
| Group | Count |
| English | 8,440 |
| Unclassified or not reported | 5,210 |
| Other groups | 3,860 |
| German | 2,947 |
| Hispanic: Hispanic or Latino | 1,562 |
| Irish | 1,187 |
| Danish | 1,167 |
| Hispanic: Mexican | 1,160 |
| European | 1,140 |
| American | 1,014 |
Language
| English Only | 21,491 |
| Spanish | 893 |
| Population 5+ | 23,267 |
Veterans
| Veterans | 794 |
| Population 18+ | 15,691 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 25.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmington, Utah.