Schools & Education — Clearfield, Utah
Education Attainment (Adults 25+)
| High School Diploma | 4839% |
| Bachelor's Degree | 3455% |
| Master's Degree | 956% |
| Doctorate | 88% |
Public Schools (8)
| School | Grades | Enrollment |
| Leadership Academy of Utah | 6-12 | 463 |
| Clearfield High | 10-12 | 2,030 |
| Hill Field School | -1-6 | 502 |
| North Davis Jr High | 7-9 | 924 |
| South Clearfield School | -1-6 | 714 |
| Wasatch School | -1-6 | 447 |
| Holt School | -1-6 | 458 |
| Antelope School | -1-6 | 693 |
Colleges & Universities
| College | Level |
| Avalon Institute-Layton | |
District Summary
| Total Enrollment | 6,231 |
| Total Teachers | 267 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.