Demographics & People — Bountiful, Utah
Population Overview
| Population (Census) | 45,093 |
| Estimated 2026 | ~44,900 |
| Median Age | 32.7 |
| Total Households | 14,554 |
| Family Households | 10,785 |
| Average Household Size | 3.07 |
| Diversity Index | 0.1982 (relatively homogeneous) |
Race & Ethnicity
| White | 38,998 |
| Black or African American | 591 |
| Asian | 478 |
| Hispanic or Latino | 3,688 |
Heritage & Ancestry
| Group | Count |
| English | 16,326 |
| Unclassified or not reported | 9,033 |
| Other groups | 7,720 |
| German | 4,894 |
| Hispanic: Hispanic or Latino | 3,282 |
| Danish | 2,634 |
| Irish | 2,500 |
| Scottish | 2,418 |
| Hispanic: Mexican | 2,004 |
| Swedish | 1,819 |
Language
| English Only | 36,706 |
| Spanish | 2,850 |
| Population 5+ | 41,405 |
Veterans
| Veterans | 1,765 |
| Population 18+ | 31,857 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 20.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bountiful, Utah.