Work
Employment
| Employment · Avg annual employment (county) | 8,653 |
|---|---|
| Employment · Total annual wages (county) | $435,927,036 |
| Employment · Average annual pay | $50,378 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 488 |
|---|---|
| Business Patterns · Total Employees | 5,820 |
| Business Patterns · Annual Payroll Thousands | 259,870 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)