Government & Civic — Carbon County, Utah
Official Identifiers
| State FIPS | 49 |
| County FIPS | 007 |
| Full Name | Carbon County, Utah |
| State | Utah |
Courthouses
- Carbon County Court House
Disaster Declarations (5 on record)
| ID | Type | Title | Date |
| 4525 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3478 | EM | COVID-19 | 2020-03-13 |
| 3223 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 680 | DR | SEVERE STORMS, LANDSLIDES & FLOODING | 1983-04-30 |
| 3024 | EM | DROUGHT | 1977-01-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.864747+00:00; aggregated 2026-04-13T16:08:25.990492+00:00.