Demographics & People — Price, Utah
Population Overview
| Population (Census) | 8,216 |
| Estimated 2026 | ~8,300 |
| Median Age | 36.7 |
| Total Households | 3,270 |
| Family Households | 1,962 |
| Average Household Size | 2.39 |
| Diversity Index | 0.3132 (somewhat diverse) |
Race & Ethnicity
| White | 6,954 |
| Black or African American | 133 |
| Asian | 42 |
| Hispanic or Latino | 1,442 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,078 |
| Other groups | 1,959 |
| English | 1,891 |
| Hispanic: Hispanic or Latino | 1,652 |
| Hispanic: Mexican | 1,423 |
| Irish | 741 |
| German | 723 |
| Italian | 619 |
| Danish | 382 |
| European | 334 |
Language
| English Only | 6,922 |
| Spanish | 541 |
| Population 5+ | 7,630 |
Veterans
| Veterans | 311 |
| Population 18+ | 6,068 |
Commuting
| Mean Commute Time | 15.8 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Price, Utah.