Demographics & People — Richmond, Utah
Population Overview
| Population (Census) | 2,971 |
| Estimated 2026 | ~3,100 |
| Median Age | 35.4 |
| Total Households | 891 |
| Family Households | 783 |
| Average Household Size | 3.33 |
| Diversity Index | 0.1275 (relatively homogeneous) |
Race & Ethnicity
| White | 2,758 |
| Black or African American | 21 |
| Asian | 0 |
| Hispanic or Latino | 180 |
Heritage & Ancestry
| Group | Count |
| English | 1,075 |
| Unclassified or not reported | 699 |
| Other groups | 339 |
| European | 267 |
| Irish | 216 |
| Hispanic: Hispanic or Latino | 211 |
| Hispanic: Mexican | 202 |
| Scottish | 145 |
| Swedish | 143 |
| Norwegian | 142 |
Language
| English Only | 2,649 |
| Spanish | 115 |
| Population 5+ | 2,795 |
Veterans
| Veterans | 79 |
| Population 18+ | 1,894 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richmond, Utah.