Demographics & People — Hyde Park, Utah
Population Overview
| Population (Census) | 5,410 |
| Estimated 2026 | ~5,900 |
| Median Age | 30.5 |
| Total Households | 1,540 |
| Family Households | 1,298 |
| Average Household Size | 3.5 |
| Diversity Index | 0.1407 (relatively homogeneous) |
Race & Ethnicity
| White | 5,032 |
| Black or African American | 4 |
| Asian | 54 |
| Hispanic or Latino | 352 |
Heritage & Ancestry
| Group | Count |
| English | 2,064 |
| German | 759 |
| Unclassified or not reported | 675 |
| European | 500 |
| Other groups | 407 |
| Irish | 345 |
| Danish | 324 |
| American | 320 |
| British | 289 |
| Norwegian | 278 |
Language
| English Only | 4,650 |
| Spanish | 245 |
| Population 5+ | 5,002 |
Veterans
| Veterans | 136 |
| Population 18+ | 3,392 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hyde Park, Utah.