Demographics & People — Clarkston, Utah
Population Overview
| Population (Census) | 596 |
| Estimated 2026 | ~700 |
| Median Age | 43.5 |
| Total Households | 257 |
| Family Households | 169 |
| Average Household Size | 2.32 |
| Diversity Index | 0.01 (relatively homogeneous) |
Race & Ethnicity
| White | 595 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 274 |
| Unclassified or not reported | 131 |
| European | 75 |
| Irish | 74 |
| Danish | 57 |
| Scottish | 43 |
| Other groups | 32 |
| Swedish | 31 |
| Welsh | 30 |
| Norwegian | 28 |
Language
| English Only | 572 |
| Spanish | 6 |
| Population 5+ | 581 |
Veterans
| Veterans | 53 |
| Population 18+ | 529 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkston, Utah.