Demographics & People — Benson, Utah
Population Overview
| Population (Census) | 1,864 |
| Estimated 2026 | ~1,600 |
| Median Age | 32.6 |
| Total Households | 599 |
| Family Households | 456 |
| Average Household Size | 3.11 |
| Diversity Index | 0.1529 (relatively homogeneous) |
Race & Ethnicity
| White | 1,736 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 158 |
Heritage & Ancestry
| Group | Count |
| English | 550 |
| Unclassified or not reported | 320 |
| European | 294 |
| Danish | 271 |
| Other groups | 205 |
| American | 156 |
| Irish | 133 |
| German | 123 |
| Hispanic: Hispanic or Latino | 84 |
| Italian | 66 |
Language
| English Only | 1,689 |
| Spanish | 120 |
| Population 5+ | 1,837 |
Veterans
| Veterans | 12 |
| Population 18+ | 1,244 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Benson, Utah.