Parks & Recreation — Amalga, Utah
Recreation Areas
| Area | Distance |
| Green Canyon Picnic Area | N/A mi |
| Second Dam Picnic Area | N/A mi |
| Bridger Campground | N/A mi |
| Bridger Campground | N/A mi |
| SPRING HOLLOW CAMPGROUND | N/A mi |
National Parks Nearby
- Golden Spike National Historical Park
Dining (County)
| Full-Service Restaurants | N/A |
| Fast Food | N/A |
| Bars | N/A |
| Coffee Shops | N/A |
Nearby Attractions (N/A)
Theme Parks
- 10th West Scarehouse (1.4 mi)
Sources: Recreation.gov RIDB API; OSM Overpass 2026-04.