Work
Employment
| Employment · Avg annual employment (county) | 23,942 |
|---|---|
| Employment · Total annual wages (county) | $1,416,794,263 |
| Employment · Average annual pay | $59,175 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.6% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,333 |
|---|---|
| Business Patterns · Total Employees | 20,106 |
| Business Patterns · Annual Payroll Thousands | 1,182,144 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)