Economy & Jobs — Box Elder County, Utah
Employment
| Total Establishments | 1,333 |
| Total Employees | 20,106 |
| Avg Annual Employment | 23,942 |
| Avg Annual Pay | $59,175 |
| Total Annual Wages | $1,416,794,263 |
| Annual Payroll (thousands) | $1,182,144 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $72,769 |
| Poverty Rate | 8.1% |
| IRS Returns | 26,670 |
| Total AGI (thousands) | $1,949,758 |
| Average AGI per Return | $73,107 |
Federal Spending
| Total FY2024 | $439,105,985 |
| Per Capita | $7,615 |
| Population Basis | 57,666 |
Agriculture
| Total Farms | 131 |
| Land in Farms (acres) | 1,176,650 |
| Avg Farm Size (acres) | 8,982 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 44 |
| Bars | 4 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.859990+00:00; aggregated 2026-04-13T16:08:25.985501+00:00.