Demographics & People — Riverside, Utah
Population Overview
| Population (Census) | 1,238 |
| Estimated 2026 | ~900 |
| Median Age | 28.5 |
| Total Households | 342 |
| Family Households | 286 |
| Average Household Size | 3.62 |
| Diversity Index | 0.1583 (relatively homogeneous) |
Race & Ethnicity
| White | 1,180 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 112 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 379 |
| German | 341 |
| English | 234 |
| Swiss | 119 |
| Swedish | 113 |
| Danish | 103 |
| Other groups | 101 |
| Hispanic: Mexican | 90 |
| Hispanic: Hispanic or Latino | 90 |
| British | 83 |
Language
| English Only | 1,024 |
| Spanish | 0 |
| Population 5+ | 1,108 |
Veterans
| Veterans | 0 |
| Population 18+ | 947 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverside, Utah.