Demographics & People — Perry, Utah
Population Overview
| Population (Census) | 5,708 |
| Estimated 2026 | ~6,200 |
| Median Age | 33.5 |
| Total Households | 1,687 |
| Family Households | 1,521 |
| Average Household Size | 3.38 |
| Diversity Index | 0.1336 (relatively homogeneous) |
Race & Ethnicity
| White | 5,272 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 409 |
Heritage & Ancestry
| Group | Count |
| English | 2,126 |
| Unclassified or not reported | 1,496 |
| Other groups | 567 |
| Hispanic: Hispanic or Latino | 475 |
| Danish | 462 |
| Irish | 406 |
| Hispanic: Mexican | 406 |
| German | 349 |
| Scottish | 304 |
| American | 295 |
Language
| English Only | 5,002 |
| Spanish | 256 |
| Population 5+ | 5,286 |
Veterans
| Veterans | 352 |
| Population 18+ | 3,705 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 10.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perry, Utah.