Demographics & People — Mantua, Utah
Population Overview
| Population (Census) | 1,642 |
| Estimated 2026 | ~1,800 |
| Median Age | 30.0 |
| Total Households | 422 |
| Family Households | 355 |
| Average Household Size | 3.88 |
| Diversity Index | 0.1084 (relatively homogeneous) |
Race & Ethnicity
| White | 1,562 |
| Black or African American | 27 |
| Asian | 1 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| English | 552 |
| Unclassified or not reported | 197 |
| Danish | 191 |
| European | 133 |
| German | 128 |
| Norwegian | 126 |
| Other groups | 123 |
| American | 84 |
| Swedish | 64 |
| Welsh | 42 |
Language
| English Only | 1,476 |
| Spanish | 37 |
| Population 5+ | 1,526 |
Veterans
| Veterans | 36 |
| Population 18+ | 905 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 16.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mantua, Utah.