Demographics & People — Howell, Utah
Population Overview
| Population (Census) | 323 |
| Estimated 2026 | ~200 |
| Median Age | 45.9 |
| Total Households | 88 |
| Family Households | 82 |
| Average Household Size | 3.67 |
| Diversity Index | 0.0668 (relatively homogeneous) |
Race & Ethnicity
| White | 307 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| American | 87 |
| German | 74 |
| Scottish | 57 |
| Unclassified or not reported | 44 |
| English | 43 |
| Danish | 25 |
| Other groups | 23 |
| Swedish | 14 |
| Italian | 12 |
| European | 12 |
Language
| English Only | 322 |
| Spanish | 0 |
| Population 5+ | 322 |
Veterans
| Veterans | 29 |
| Population 18+ | 250 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howell, Utah.