Community & Culture — Honeyville, Utah
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 2.4 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- WESTERN HORSE COUNCIL OF BOX ELDER COUNTY
- SOUTH BOX ELDER COUNTY FARM BUREAU
- BOX ELDER COMPOSITE MOUNTAIN BIKE TEAM
Sources: FEMA OpenFEMA API — matched by county FIPS.