Community & Culture — Elwood, Utah
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 0.6 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- NORTH BOX ELDER COUNTY MUSEUM INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.