Community & Culture — Corinne, Utah
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- FRIENDS OF THE BOX ELDER COUNTY CHILDRENS JUSTICE CENTER
Sources: FEMA OpenFEMA API — matched by county FIPS.