Demographics & People — Bear River City, Utah
Population Overview
| Population (Census) | 863 |
| Estimated 2026 | ~900 |
| Median Age | 36.3 |
| Total Households | 283 |
| Family Households | 238 |
| Average Household Size | 3.05 |
| Diversity Index | 0.2378 (somewhat diverse) |
Race & Ethnicity
| White | 722 |
| Black or African American | 4 |
| Asian | 15 |
| Hispanic or Latino | 93 |
Heritage & Ancestry
| Group | Count |
| English | 225 |
| Danish | 145 |
| Other groups | 129 |
| Unclassified or not reported | 117 |
| American | 81 |
| Hispanic: Hispanic or Latino | 78 |
| Hispanic: Mexican | 69 |
| Scottish | 56 |
| Swedish | 48 |
| Welsh | 42 |
Language
| English Only | 737 |
| Spanish | 69 |
| Population 5+ | 817 |
Veterans
| Veterans | 32 |
| Population 18+ | 553 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bear River City, Utah.