Demographics & People — Minersville, Utah
Population Overview
| Population (Census) | 901 |
| Estimated 2026 | ~800 |
| Median Age | 34.0 |
| Total Households | 280 |
| Family Households | 241 |
| Average Household Size | 3.22 |
| Diversity Index | 0.1599 (relatively homogeneous) |
Race & Ethnicity
| White | 833 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| English | 352 |
| Unclassified or not reported | 171 |
| Swedish | 108 |
| Other groups | 91 |
| Hispanic: Hispanic or Latino | 82 |
| German | 77 |
| Hispanic: Mexican | 70 |
| Danish | 69 |
| Irish | 67 |
| Scottish | 64 |
Language
| English Only | 809 |
| Spanish | 53 |
| Population 5+ | 862 |
Veterans
| Veterans | 39 |
| Population 18+ | 640 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Minersville, Utah.