Work
Employment
| Employment · Avg annual employment (county) | 12,108 |
|---|---|
| Employment · Total annual wages (county) | $687,840,778 |
| Employment · Average annual pay | $56,807 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,319 |
|---|---|
| Business Patterns · Total Employees | 9,186 |
| Business Patterns · Annual Payroll Thousands | 501,010 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)