Work
Employment
| Employment · Avg annual employment (county) | 3,306 |
|---|---|
| Employment · Total annual wages (county) | $178,512,827 |
| Employment · Average annual pay | $53,990 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.7% (vs Utah 3.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 369 |
|---|---|
| Business Patterns · Total Employees | 2,083 |
| Business Patterns · Annual Payroll Thousands | 109,046 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,678,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)